Improved access solutions in everyday use for both commercial and domestic applications.
Available in black, standard sizes.
Ramps from 105mm to 160mm are Made to Order. Delivery is 2-3 weeks from order.
$38.50 – $611.60
Improved access solutions in everyday use for both commercial and domestic applications.
Available in black, standard sizes.
Ramps from 105mm to 160mm are Made to Order. Delivery is 2-3 weeks from order.
SKU | Size: | Weight | Price | Quantity | |
---|---|---|---|---|---|
RAMP010BK | 10mm (H) x 80mm (L) x 900mm (W) | 0.4 kg | $38.50 | ||
RAMP015BK | 15mm (H) x 120mm (L) x 900mm (W) | 0.8 kg | $41.80 | ||
RAMP020BK | 20mm (H) x 160mm (L) x 900mm (W) | 1.4 kg | $48.00 | ||
RAMP025BK | 25mm (H) x 200mm (L) x 900mm (W) | 2.05 kg | $59.00 | ||
RAMP030BK | 30mm (H) x 240mm (L) x 900mm (W) | 3.9 kg | $71.00 | ||
RAMP035BK | 35mm (H) x 280mm (L) x 900mm (W) | 4.4 kg | $83.00 | ||
RAMP040BK | 40mm (H) x 320mm (L) x 900mm (W) | 5.5 kg | $95.00 | ||
RAMP045BK | 45mm (H) x 360mm (L) x 900mm (W) | 6.8 kg | $107.00 | ||
RAMP050BK | 50mm (H) x 400mm (L) x 900mm (W) | 8.6 kg | $119.00 | ||
RAMP055BK | 55mm (H) x 440mm (L) x 900mm (W) | 9.7 kg | $143.00 | ||
RAMP060BK | 60mm (H) x 480mm (L) x 900mm (W) | 11.3 kg | $152.00 | ||
RAMP065BK | 65mm (H) x 520mm (L) x 900mm (W) | 13 kg | $171.00 | ||
RAMP070BK | 70mm (H) x 560mm (L) x 900mm (W) | 14.9 kg | $200.00 | ||
RAMP075BK | 75mm (H) x 600mm (L) x 900mm (W) | 17 kg | $219.00 | ||
RAMP080BK | 80mm (H) x 640mm (L) x 900mm (W) | 19.5 kg | $238.00 | ||
RAMP085BK | 85mm (H) x 680mm (L) x 900mm (W) | 20 kg | $245.00 | ||
RAMP090BK | 90mm (H) x 720mm (L) x 900mm (W) | 25.55 kg | $257.40 | ||
RAMP095BK | 95mm (H) x 760mm (L) x 900mm (W) | 26.3 kg | $265.00 | ||
RAMP100BK | 100mm (H) x 800mm (L) x 900mm (W) | 29.4 kg | $282.70 | ||
RAMP105BK | 105mm (H) x 840mm (L) x 900mm (W) | 31.6 kg | $295.00 | ||
RAMP110BK | 110mm (H) x 880mm (L) x 900mm (W) | 35.8 kg | $315.70 | ||
RAMP115BK | 115mm (H) x 920mm (L) x 900mm (W) | 38.8 kg | $341.00 | ||
RAMP120BK | 120mm (H) x 960mm (L) x 900mm (W) | 41.2 kg | $354.20 | ||
RAMP125BK | 125mm (H) x 1000mm (L) x 900mm (W) | 45.55 kg | $376.20 | ||
RAMP130BK | 130mm (H) x 1040mm (L) x 900mm (W) | 49 kg | $404.80 | ||
RAMP135BK | 135mm (H) x 1080mm (L) x 900mm (W) | 53.2 kg | $436.70 | ||
RAMP140BK | 140mm (H) x 1120mm (L) x 900mm (W) | 55.5 kg | $458.70 | ||
RAMP145BK | 145mm (H) x 1160mm (L) x 900mm (W) | 61.03 kg | $487.30 | ||
RAMP150BK | 150mm (H) x 1200mm (L) x 900mm (W) | 64 kg | $502.70 | ||
RAMP155BK | 155mm (H) x 1240mm (L) x 900mm (W) | 74 kg | $574.20 | ||
RAMP160BK | 160mm (H) x 1280mm (L) x 900mm (W) | 99 kg | $611.60 |
Prices are all effective from 1 April 2021 and do not include freight costs.
Tyrex has a range of customisable solutions to meet most requirements. Sizes not listed in this price list are considered to be custom made and are subject to a written quotation.
Please contact us in writing with details of your custom requirements for quotation and, subject to having all necessary information, we will respond within 48 hours.
Tyrex 1:8 Black Ramps are recycled rubber products manufactured to suit a range of customisable solutions that meet wheelchair and anti-trip access requirements.
There is a Tyrex ramp to suit your access needs. Tyrex Ramps are innovative access products that are ideal for indoor and outdoor use.
The diverse range of off-the-shelf (Standard size) options and made to order ramps have been designed to be safe, practical and cost effective.
Some of the key benefits are:
Weight | N/A |
---|---|
Dimensions | N/A |